The Alford American Family Association Serving the Alford community over 25 Years We Are Family!! Click for CONTACT Information |
|
Last Updated: 16 OCT 2014 by #0197 |
AAFA "Alford" Marriages
Georgia
Name______________________________ | Spouse____________________________ | Date________ |
ADDIE MILDRED ALFORD | HUFF, HENRY TERRELL | 19 JUN 1944 |
CLAUDE LAMAR ALFORD | SMITH, MARY SUE | 24 JUN 1918 |
COLUMBUS AUGUSTIN ALFORD | SUMNER, MARTHA A. | 1876 |
HALLIE VIRGINIA ALFORD | LANCASTER, WILLIAM A. | 28 AUG 1948 |
HANSFORD ALFORD | MANN, JINCY | 1833 |
HAYWOOD ALFORD | MARSHALL?, ELIZABETH | ca 1805 |
LUCY ALFORD | MAINES, WILLIAM G. | ca 1815 |
WALTER REUBEN ALFORD | HUNT, BONNIE MAE | JAN 1933 |
WILLIAM G. ALFORD | CARTER, CASSANDRA | 18 OCT 1849 |
WILLIAM HINTON ALFORD, SR. | LEWIS, IDA MAE | 30 NOV 1927 |
S. S. ALFERD | LONG, SALLIE | 16 APR 1882 |
MARVIN FLOYD ALFORD, JR. | MORRIS, GLENDA NELL | 15 MAY 1964 |
ANNA ALFRED | POWELL, JAKE | 12 SEP 1895 |
CHARLY ALFORD | WILLIAMS, TEMPIE | 13 DEC 1896 |
ELISABETH CULVER ALFORD | MCLANE, LOUIS | 17 JUN 1939 |
MARY ALFORD | COVEY, JOSHUA | 13 JUL 1845 |
MARY ALFORD | SMITH, ENOCH | 16 NOV 1882 |
MARY AULFORD | LITMAN, WILL | 9 AUG 1889 |
ROGERS ALFORD | WALKER, LIZZIE | 2 FEB 1881 |
ROY STEPHENS ALFORD | LITTLE, LOUISE MARIE | 7 MAY 190 |
WILLIAM ALFORD | ANGLAND, GEORGIA A P | 13 MAY 1859 |
A. L. (m) ALFRED | DENTON, H. | 3 DEC 1873 |
E. W. ALFORD | CROWN, C. (f) | 25 DEC 1873 |
H. L. / A. L. ALFORD | DENTON, H. | 3 DEC 1873 |
JAMES ALFRED | JENKINS, MARY J. | 16 JUN 1867 |
M. B. ALFORD | ARNOLD, WALTER B. | 27 FEB 1879 |
MARY ALFORD | BURNS, CROW | 3 JUN 1862 |
NANCY ALFORD | STROUD, J. P. | 4 JUL 1877 |
NANCY ALFORD | HARRIS, JACK | 12 OCT 1885 |
THOMAS ALFRED | CREW, AMANDA | 5 SEP 1867 |
HOLLIS HAROLD ALFORD | LEWIS, BARBARA JO | 25 FEB 1960 |
LEE ALFORD | WALLS, SALINA | 1 OCT 1890 |
SARAH ANN ALFORD | WOOTTON, JOHN Y. | 23 JUL 1846 |
W. F. ALFORD | KNIGHT, ALENA | 7 MAR 1908 |
WILLIAM ALFORD | MCCOY, SARAH | 16 JUL 1871 |
WILLIAM T. ALFORD | MCARTHUR, LAURA N. | 7 FEB 1861 |
MARY MARJORIE ALFORD | BROWN, WOODROW W. | 23 DEC 1940 |
ROBBIE ALFORD | PIERCE, COLUMBUS | 6 DEC 1930 |
HAROLD ELLIOTT ALFORD | BRADLEY, LAVERNE | 3 JUN 1951 |
NANCY MAE ALFORD | JOHNSON, JOHN RAD. | 31 AUG 1974 |
WILLIAM ALLFORD | BOND, CLARA | 22 MAR 1902 |
JOHN N. ALFORD | GREEN, LULA M. | 18 FEB 1894 |
WILLIAM CHAUNCEY ALFORD | DEKLE, NANCY ELIZ. | 1895 |
WILLIAM LITTLE ALFORD | LEWIS, EULA ELIZABETH | 10 JUL 1940 |
CHARLEY ALFORD | CARSON, LIZA | 1 APR 1894 |
JIM ALFORD | ALEXANDER, MARY | 7 MAR 1888 |
JOHNNY OFFORD | VAUGHN, SARAH | 18 OCT 1898 |
MAJOR ALFORD | WRIGHT, MARY LOU | 20 AUG 1900 |
ARCHY OFFORD | TRIMMINGS, LENA | 14 APR 1897 |
CAROLYN ELIZABETH ALFORD | CHAMBLISS, JOHN O. | 10 SEP 1954 |
ELIZABETH ALFORD | HANNY, JOHN | 6 DEC 1849 |
MARGARET ALFORD | SPALDING, W. H. | 28 OCT 1848 |
RONALD BRUCE ALFORD | BARDIN, DEANNA | 1 DEC 1974 |
C. J. ALFORD | WESSINGER, ALICE | 29 DEC 1886 |
ELIZA ANN ALFORD | WORD, JOHN B. | 11 JUN 1871 |
GEORGE WASHINGTON ALFORD | IRWIN, SARAH FRANCES | 12 MAR 1860 |
GEORGIA A. ALFORD | FARMER, JOSIAH F. | 25 MAY 1871 |
J. A. ALFORD | HOLLOWAY, JOHN B. | 1 MAR 1866 |
JAMES RICHARD ALFORD | WILLIAMS, MARTHA | 16 JUN 1866 |
JANE ALFRED | PHILLIPS, JACOB S. | 22 NOV 1854 |
JEPTHA ALFORD | SCROGGINS, JANE | 30 JUL 1820 |
JEPTHA ALFORD | WILLIAMS, NANCY MRS | 18 DEC 1855 |
MARTHA ALFORD | JAMES, JOHN T. | 27 SEP 1866 |
MATHEW M. ALFORD | HOWELL, ROXIE | 7 OCT 1915 |
SUSAN A. ALFORD | JONES, WILLIAM T. | 20 SEP 1855 |
WILLIAM ALFORD | IRWIN, MARTHA | 11 JUN 1857 |
WILLIAM GABRIEL ALFORD | DRIVER, MARY F. | 20 MAY 1858 |
PEARL ALFORD | FITZPATRICK, N. J. | 21 FEB 1887 |
FETINA ANN ALFORD | CRABTREE, LEWIS P SR | 12 NOV 1972 |
ADELINE ALFORD | JOHNSON, CAESAR | 27 MAY 1886 |
CAESAR ALFORD | CHAPMAN, SYLVIA | 7 SEP 1886 |
ELLEN ALFORD | JENKINS, MOSES | 29 AUG 1894 |
GEORGE M. AULFORD | MILLER, BERTHA | 9 NOV 1892 |
GEORGE T. ALFORD | SEALY, JULIA L. J. | 16 MAR 1859 |
NANCY MAE ALFORD | GILL, REDMOND STEVE | 29 MAY 1982 |
ELIZABETH D. HALLFORD | COVINGTON, R. D. | 4 APR 1866 |
JANE HALLFORD | HOWELL, JOSHUA | 1 FEB 1866 |
FAITH WATKINS ALFORD | WEBB, JOHN C. | 18 SEP 1812 |
WILL ALFORD | FORD, LULA BELLE | 6 MAY 1900 |
MARY ALFORD | BIDWELL, T. | 29 OCT 1876 |
SOUTHERN ALFORD | AVERETT, JANE | 1 FEB 1876 |
MICHELE LYNN ALFORD | MOORE, DOUGLAS ALAN | 28 FEB 1998 |
DAN ALFORD | JOHNSON, SERENA | 19 FEB 1892 |
MARY ETHEL ALFORD | HOLMES, ROBERT ERWIN | 16 JUL 1949 |
PRESTON ALFORD | SIMES, FLORANCE | 29 JUL 1900 |
ZACH ALFORD | SIMMS, NELLIE | 31 MAR 1901 |
BENJAMIN E. ALFORD | WILKERSON, ANN | 22 NOV 1827 |
BENJAMIN E. ALFORD | BRECKRIDGE, PHOEBE | 18 JAN 1835 |
BENJAMIN E. ALFORD | SHANKLIN, CAROLINE E | 31 JAN 1854 |
GREEN B. ALFORD | ARNETT, MARTHA ANN | 14 AUG 1851 |
HANDY ALFORD | FLEMING, DICEY | 13 NOV 1823 |
HENRIETTA H. ALFORD | WIMBERLEY, SAMUEL | 29 DEC 1847 |
JAMES H. ALFORD | PRIOR, EMILY | 15 JAN 1845 |
MARTHA ALFORD | WILKERSON, JOHN A | 3 NOV 1860 |
MELIA ALFORD | MANGRAM, JIM | 17 MAR 1889 |
SQUIRE ALFORD | MERRIWETHER, EPSY | 4 DEC 1887 |
CHARLEY ALFORD | CLOUD, MARTHA | 13 JAN 1889 |
MARY ANN ALFORD | NEWBERRY, WILEY J. | 1 SEP 1852 |
MED ALFORD | CLOUD, FRANCIS | 4 JAN 1890 |
NED ALFORD | HARVEY, MARGARET | 4 JUN 1874 |
NED ALFORD | LOCKET, LOU | 27 OCT 1877 |
CHLOE ALFORD | SANDERS, ANDREW J. | 18 NOV 1942 |
DOUGLAS ALFORD | GREGG, MARY LOU | 17 AUG 1928 |
ELON D. ALFORD | BENTON, LILA MAY | 19 JAN 1928 |
ETHELL ALFORD | KNIGHT, THURMAN | 24 DEC 1929 |
EVELYN ALFORD | WILLIS, C.H. | 25 APR 1922 |
FRANCES LEE ALFORD | SPRATT, JOHN FENTON | 21 FEB 1953 |
FRED ALFORD | HUTCHINSON, BEATRICE | 16 MAY 1929 |
JESSIE ETHEL ALPHORD | HALL, WILLIAM T. | 10 MAR 1928 |
JIMMIE LOU HALLFORD | HUTCHINSON, DAN Q. | 5 JUN 1940 |
JOE W. ALPHORD | KNIGHT, MILDRED HELEN | 18 JUL 1931 |
JOHN ROY ALFORD | PATE, DOLA ETHEL | 26 DEC 1928 |
MANTON ALFORD | CURRY, MARY LORENA | 13 DEC 1893 |
MARY LOU ALFORD | RUDICILE, A. J. | 22 NOV 1892 |
MITTIE ALFORD | WEATHERS, ?. T. | 7 FEB 1926 |
NANCY ALFORD | VICKS, JASON A. | 10 AUG 1876 |
SUSIE ALFORD | BRASWELL, WM. R. | 21 SEP 1919 |
ANNIE ALFORD | STEWARD, ELIJAH | 26 JAN 1832 |
D. A. ALFORD | BRADLEY, TALLULAH | 2 DEC 1883 |
ISABELLA ALFORD | FARMER, JOSEPH A. | 18 APR 1886 |
JOHN T. ALFORD | SMITH, LUCY ANN | 29 DEC 1853 |
LIZZIE C. ALFORD | FLOYD, JAMES R. | 25 DEC 1894 |
MARGARET ANNETTE ALFORD | CASTRO, CAMILO L. | 3 JUN 1954 |
NANCY ALFORD | GODDARD, CLEMENT | 10 OCT 1848 |
SARAH B. ALFORD | BOLTON, HENRY H. | 9 FEB 1851 |
MABEL ALFORD | SMITH, JOSEPH PERRIN | 16 OCT 1946 |
MYRTICE ALFORD | EDWARDS, MILTON H. | 29 FEB 1948 |
J. E. HALFORD | LOVICK, LULA | 4 JUL 1897 |
SUSIE HALFORD | ARNETT, W. J. | 3 JAN 1897 |
AUGUSTUS ALFRED | THOMPSON, MARY E. | 25 APR 1861 |
GREEN FLOYD ALFORD, JR. | MAYS, MARY CRAWFORD | 29 NOV 1929 |
JESSE ALFORD | STEPHENS, MILES | 31 AUG 1878 |
LUCY MELVINA ALFORD | SUMNER, JACK SHELTON | 8 FEB 1938 |
PAUL ALFORD | FULLER, VICTORIA | 19 DEC 1894 |
TOM ALFORD | MOORE, DELIA | 7 OCT 1881 |
W.H. ALFORD | BUTLER, MAY | 28 DEC 1902 |
MAJOR ALFORD | FARINA, LENA | 28 DEC 1895 |
ALICE ALFORD | ANDERSON, WILLIAM | 15 AUG 1874 |
AMANDER ALFRED | WILSON, STEVE | 26 AUG 1882 |
SARAH BEATRICE ALFORD | PARRAMORE, RICHARD H | 18 AUG 1940 |
JETHRO HALFORD | GARRISON, JULIA | 16 JUN 1892 |
D. C. ALFORD | THORNTON, SALLIE F. | 3 OCT 1878 |
G. E. ALFORD | MCLANAHAN, ADA | 4 MAR 1900 |
JAMES OLIN ALFORD | ROACH, JULIA EVA | 8 OCT 1903 |
WILLIAM PETER ALFORD | FOREHAND, NETTIE | ca 1900 |
BIRDUS ALFORD | COX, ALICE | 20 JUN 1897 |
BRITTAIN WASH ALFORD. JR | BRASSELL, LADICY | 11 SEP 1851 |
C. M. (f) ALFORD | BRASSELL, T. W. | 14 JUL 1872 |
CAROLINE ALFORD | HUIE, JOHN | 8 DEC 1840 |
CATHERINE E. AUG. ALFORD | BROWN, ANDREW J. | 19 NOV 1844 |
ELIJAH ALFORD | STARR, LUNA | 18 JAN 1903 |
ELISHA ALFORD | ARNOLD, JOSIE | 27 OCT 1900 |
ELIZA ALFORD | MCDONALD, M. C. | 23 NOV 1851 |
ELLEN ALFORD | RAGLAND, DOCK | 25 FEB 1888 |
EMILY LOUISE ALFORD | CUNNINGHAM, JOSEPH H | 3 NOV 1823 |
HANNAH ALFORD | WINBUSH, BERRY | 16 MAR 1878 |
HARRIETTA M. ALFORD | TRAVIS, JOHN E. | 23 MAY 1867 |
J. C. ALFORD | HEWELL, JANIE | 30 DEC 1900 |
JAMES ALFORD | PEGG, DORCAS ANN | 5 MAR 1826 |
JIMERSON ALFORD | BRASSILL, SARAH | 29 APR 1858 |
JOHN ALFORD | ALFORD, SYLIE | 24 DEC 1884 |
M. W. (f) ALFORD | COX, M. T. | 5 NOV 1896 |
MADISON ALFORD | WHITAKER, MOLLIE | 11 JAN 1887 |
MARY A. ALFORD | BRASSELL, WILLIS | 26 MAR 1865 |
NEELY ALFORD | PREER, FELIX | 30 OCT 1883 |
PETER ALFORD | RUSSELL, LULA | 26 JUL 1883 |
SALLIE J. ALFORD | COX, JASON | 3 MAY 1891 |
SPIRE WASHINGTON ALFORD | BRASSELL, SARAH | 20 MAR 1829 |
AUGUSTUS ORION ALFORD | TALIAFERRO, JENNIE | 29 DEC 1869 |
CATHERINE ALFORD | GORDON, MILLER | 28 MAR 1869 |
CHARLES JOB ALFORD, SR | MURPHEY, NELLE LEE | 10 MAY 1916 |
ELMORE OR EVANS qv ALFORD | MCCORREL, MARY | 29 DEC 1869 |
EVANS OR ELMORE qv ALFORD | MCCORREL, MARY | 29 DEC 1869 |
FANNIE ALFORD | WATSON, G. M. | 23 JAN 1890 |
STEPHEN ALFORD | COTHRAN, TILDA | 6 JAN 1878 |
STEPLEN ALFORD | TAYLOR, DUENE | 18 FEB 1884 |
JOHN ALFORD | PHILLIPS, SAMANTA | 3 JAN 1897 |
POSEY ALFORD | PHILLIPS, ELIZA | 2 OCT 1868 |
CASSINA OFFORD | GORDON, J. J. | 20 SEP 1891 |
ALLEN ALFORD | HARP, ELLEN | 10 MAR 1889 |
ARNOLD ALFORD | COKESEY, LOUISA | 28 DEC 1870 |
BENNIE JUANITA ALFORD | RUSSELL, DAVID A. | OCT 1945 |
CHARLOTTE DORCAS ALFORD | HAZELTON, JAMES F. | 5 APR 1910 |
CORA LEE ALFRED | SAMUELS, JOHN LEE | 10 NOV 1888 |
ELBERT ROBERT ALFORD | MCMOORE, FA'ALUPE R. | 3 SEP 1994 |
IRIS ELIZABETH ALFORD | MASBACK, HAROLD, JR. | 11 AUG 1948 |
JAMES ALLEN ALFORD | RACKLEY, MARY JANET | 4 JAN 1968 |
JAMES LOUIS ALFORD, JR. | WILSON, ELIZABETH S. | 15 MAR 1969 |
JULIA ALFORD | HOWELL, HENRY | 20 NOV 1888 |
MARY MARJORIE ALFORD | DITTO, MARTIN TURNER | 9 DEC 1979 |
NANCY ANN ELIZABETH ALFORD | MCDONALD, MURDOCK C. | 13 NOV 1851 |
R. C. ALFORD | OSHIELDS, MARGARET | 20 OCT 1895 |
ROBERT C. ALFORD | RANDALL, LILLY | 21 MAY 1893 |
CORNELIAN HALFORD | COPLIN, JAMES | 25 DEC 1877 |
A. S. ALFORD | LYLE, MABELLE V. | 23 DEC 1900 |
BERTUS ALFORD | BOONE, MARY | 1 OCT 1801 |
BETSEY ANN ALFORD | BOONE, BENJAMIN | 22 APR 1810 |
ELIZABETH ALFORD | BATES, JOHN | 26 NOV 1818 |
JULIUS C. ALFORD | FLOYD, MARY STEWART | 16 JUL 1819 |
JULIUS CAESAR ALFORD | COOK, ELIZA ASHLEY | 14 MAR 1821 |
KINCHIN (Chinchez) ALFORD | WOOTEN, ASENATH D. | 18 JAN 1806 |
L. D. ALFORD | HART, ANNA | 19 DEC 1889 |
LODWICK CADE ALFORD | JACKSON, JUDITH | 16 MAY 1789 |
MARY ALFORD | OGLESBY, THOMAS | 7 OCT 1818 |
MARY ALFORD | GORE, THOMAS | 26 NOV 1818 |
MARY ERASMUS ALFORD | NORSWORTHY, FRED | 18 JUL 1821 |
MATTIE ALFORD | GREEN, WILLIAM | 26 DEC 1889 |
POLLY ALFORD | REID, REUBEN/RUBEN | 15 DEC 1788 |
REBECCA ALFORD | DICKSON, HUGH | 3 OCT 1807 |
REBECCA CAROLYN ALFORD | MAULL, JAMES G., DR. | 18 JAN 1829 |
RIKAH ALFORD | DIXON, HUGH | 3 OCT 1807 |
SUSAN MAE ALFORD | WATSON, LEWIS E. | 7 DEC 1935 |
TALULLAH E. ALFORD | BARNHART, SEABORN R. | 19 DEC 1875 |
W. K. ALFORD | WRIGHT, ANNIE E. | 22 DEC 1897 |
WILLIAM ALFORD | MULLINS, GEORGIANNA J | 5 JAN 1858 |
WILLIAM LAMB ALFORD | HUTCHINSON, MARY ANN | 12 APR 1852 |
WINIFRED ALFORD | BUSH, JOHN | 22 AUG 1787 |
ZADDOCK ALFORD | SHERRILL, PERRENE | 3 NOV 1814 |
CHARLES JOB ALFORD | PETRY, ELEANOR | 14 FEB 1975 |
SARAH E. ALFORD | RAMBO, WILLIAM H. | 9 JAN 1872 |
AMOS S. HALFORD | LATHAM, ELIZABETH B. | 19 JUN 1851 |
E. J. (f) HALFORD | ENGLISH, W. J. | 11 JAN 1880 |
E. J. (m) HALFORD | CHURCH, DELILAH | 30 DEC 1883 |
JOHN HOWARD HALLFORD | PORTER, IDA V. | 9 DEC 1883 |
POPE STEPHEN HALLFORD | COLLINS, ALDA F. | 13 DEC 1916 |
ROBERT HALFORD | ENGLISH, BELLE | 17 NOV 1883 |
SARAH ALFORD | NIX, ANDREW J. | 13 FEB 1845 |
CULLEN HARRISON ALFORD | BRANDON, PARTHENA T. | 31 AUG 1873 |
J. SID ALFORD | HARRIS, MATTIE R. | 15 OCT 1872 |
ALMON B. ALFORD | EUBANKS, HARRIET C. | 13 AUG 1835 |
ANN L. / EDNA A. qv ALFORD | CAIN, ELISHA | 5 MAY 1850 |
EDNA A./ ANN L. qv ALFORD | CAIN, ELISHA | 5 MAY 1850 |
ELIZABETH CALLOWAY ALFORD | CARTER, ASA J. | 3 FEB 1825 |
ELIZABETH S. ALFORD | ELLIS, ISSAC H. | 15 JUN 1837 |
ELLEN ALFORD | RAY, HECK | 6 DEC 1896 |
EMILY B. ALFORD | RANSOM, JORDAN D. | 3 JUN 1825 |
HAMLIN C. ALFORD | HOWELL, EMILY A. | 13 AUG 1841 |
JACOB ALFORD | CULVER, MARTHA | 2 FEB 1818 |
JOHN L. ALFORD | TEMPLE, SUSAN H. | 12 OCT 1841 |
MARTHA ALFORD | LATIMER, JOEL | 18 AUG 1841 |
MARTHA ALFORD | DUDLEY, JOHN E. | 20 JAN 1877 |
MARTHA 'PATSEY' ALFORD | NEWSOM, JOHN | 7 FEB 1807 |
MARY ANN ALFORD | WALLER, ELLIS | 3 OCT 1852 |
MARY ANN ALFORD | JACKSON, JOSHUA B. | 20 DEC 1849 |
OBADIAH ALFORD | SAUNDERS, MARTHA | 10 OCT 1827 |
OWEN ALFORD | JONES, LAURA | ca 1860 |
PHERIBA ALFORD | KINDALL, THOMAS H. | 19 DEC 1811 |
ROBERT ALFORD | HALL, MASON | 23 DEC 1806 |
SARAH ALFORD | HARRISON, WILLIAM H. | 14 APR 1862 |
SARAH D. ALFORD | LUNDY, WILLIAMSON | 2 JAN 1827 |
SARAH MINERVA ALFORD | LEDBETTER, JAMES H. | 18 FEB 1841 |
SUSAN E. ALFORD | WARTHEN, DAVID O. | 13 NOV 1865 |
JAMES HUSTON ALFORD | LACKEY, CAROL LOUISE | 30 MAR 1961 |
ADDIE ALFORD | PITMAN, JAMES | 10 OCT 1887 |
ADDIE ALFORD | MOSS, GRANT | 8 MAY 1892 |
ALBERT C. ALFORD | SPRIGHT, ALMA | 13 DEC 1902 |
ALBERT C. ALFORD | SMITH, OLLIE, MRS | 10 JAN 1914 |
AMANDA ALFORD | YOUNG, BENJAMIN H. | 18 SEP 1852 |
ANDREW J. ALFORD | VARDEMAN, CATHERINE | 23 DEC 1871 |
CHARLOTTE ALFORD | WHITE, DOCTOR R. | 27 DEC 1874 |
ELIZABETH F. ALFORD | WHITE, ALFORD | 1 APR 1859 |
ELLEN ALFORD | SEAT, ASBURY F. | 24 DEC 1868 |
EMELINE ALFORD | DAVIDSON, THOMAS | 18 JAN 1888 |
EUGENE MARSHALL ALFORD | SLAUGHTER, MAUDE M. | 16 FEB 1908 |
FANNIE B. ALFORD | TERRY, JERRY S. | 27 JAN 1895 |
GEORGE ALFORD | CULPEPPER, GEORGIA A | 13 JUL 1888 |
HENRY EMMETT ALFORD | SLAUGHTER, NELLIE L. | 16 OCT 1907 |
J. W. ALFORD | ARMSTRONG, MARY E. | 17 AUG 1890 |
LARKIN J. ALFORD | DENT, LUCIA | 22 SEP 1869 |
LARKIN J. ALFORD | JORDAN, MATTIE | 16 JAN 1879 |
LARKIN J. ALFORD | BECK, NANCY ANN | 3 NOV 1881 |
LEONIDAS F. ALFORD | GRANT, FRANCES N. | 18 AUG 1866 |
MARIA ALFORD | DAVIS, JAMES | 9 NOV 1871 |
MARY E. ALFORD | CASH, NEWTON H. | 5 DEC 1865 |
MIRANDA ALFORD | NARRAMORE, OLIVER P. | 12 DEC 1861 |
PARTHEMAS ALFORD | MCGEE, WELBORN | 9 NOV 1871 |
PARTHENIA OFFORD | AUSTIN, JAMES | 7 FEB 1885 |
S. L. ALFORD | KNOWLES, A. B. | 20 NOV 1898 |
SARAH EUREKA ALFORD | HOWARD, JAMES C. | 16 DEC 1900 |
SARAH I. ALFORD | BRIDGEMAN, WILLIAM B | 17 AUG 1874 |
SUSIE L. ALFORD | LIPPS, SAMUEL M. | 18 FEB 1901 |
THOMAS J. ALFORD | ADAMS, MARY E. | 4 FEB 1850 |
WILLIAM ALFORD | PHILLIPS, CLARASA | 12 OCT 1835 |
ZELL ALFORD | JOHNSON, CANY | 29 DEC 1886 |
ALICE S. ALFORD | NEESE, WILLIAM J. | 24 JUN 1886 |
ANGUS NOTLEY ALFORD, SR. | FISHER, ARLIE E. | 5 OCT 1887 |
BENJAMIN C. ALFORD | TEASLEY, SUMTER O. | 4 JUN 1902 |
BERTA C. ALFORD | TURNER, J. D. | 9 OCT 1901 |
EMMA ALFORD | GURLEY, W. R. | 25 DEC 1885 |
JAMES B. ALFORD | MASTERS, EMILY S. | 26 MAY 1860 |
S. C. (f) ALFORD | VICKERY, A. H. | 11 NOV 1881 |
SALLIE E. ALFORD | DICKERSON, E. R. | 7 OCT 1866 |
JOHN QUINCY ADAMS ALFORD | BUTLER, CLEMENTINE P | 13 FEB 1839 |
JOHN ALLFORD | GLANTON, MARTHA E. | 12 AUG 1852 |
JOHN L. ALFORD | ELLISON, SARAH L. | 29 MAY 1849 |
LUCY ALFORD | MARSHALL, WILLIAM | 13 DEC 1852 |
PEYTON / PATTEN ALFRED | YAUN, MARY | 3 JAN 1849 |
BARCLAY ALFORD | BROOM, WILMA | 24 DEC 1941 |
HARRY ALFORD | MERRITT, MINNIE LOU | 12 MAR 1939 |
RUFUS F. ALFORD | JONES, ESTELLE | 24 OCT 1936 |
JOHN RICHARD ALFORD | KESLER, MALYNDA ANN | 26 DEC 1985 |
ANN / ALICE ALFORD | DAVIDSON, ELIJAH | 29 JUL 1812 |
ANNA ALFORD | MORGAN, STEPHEN | 15 JUL 1824 |
CHARLES ALFORD | SCRUGGS, ALICE | 29 MAR 1879 |
NEEDHAM ALFORD | LOFLEY, AVEY | 13 SEP 1806 |
A. J. ALFORD | LONG, SALLIE N. | 10 DEC 1882 |
AVA ALFORD | MORGAN, HENRY C. | 8 JAN 1885 |
GOODRIDGE ALFORD | ALFORD, LORA | 14 JUN 1824 |
ISAAC ALFORD | BAYNE, MATILDA | 23 DEC 1827 |
JAMES ALFRED | HARKINS, JANE | 26 JUL 1832 |
LORA ALFORD | ALFORD, GOODRIDGE | 14 JUN 1821 |
SUSAN ALFORD | EDGE, SION | 28 APR 1825 |
SUSAN ALFORD | HUNT, WILLIE | 4 FEB 1830 |
BEULAH MAE ALFORD | HILBUN, SAMUEL H. | 22 DEC 1907 |
HOMER LEE ALFORD | ODOM, ALMA | 10 AUG 1919 |
ROYAL ALFORD | HOGAN, LOUISA MRS. | 19 APR 1820 |
MACK ALFORD | BROWN, LULA | 23 MAY 1903 |
ED ALFORD | SMITH, DELIA | 3 JUL 1903 |
DANIEL ALFORD | SEWARD, FLORENCE | 11 APR 1889 |
LAURA ALLFORD | GREEK, CHARLEY | 26 NOV 1890 |
RUTH ALFORD | WIMPY, M. H. | 20 DEC 1924 |
EMMALINE C. A. ALFORD | TREADGILL, WILLIAM | 23 DEC 1845 |
GREEN FLOYD ALFORD | GIBSON, EMILY CLAUDE | 7 JAN 1903 |
JAMES ALFORD | CHUNN, MAT | 24 DEC 1901 |
JAMES JEMMERSON ALFORD | BATEMAN, LOUISA M. | 2 OCT 1851 |
JAMES WARREN ALFORD | BROWN, MARY L. | 26 OCT 1896 |
JOHN FERRELL ALFORD | BROWN, FRANCES C. | 3 MAY 1869 |
JOHN J. ALFORD | BROWN, MARY W | 29 DEC 1878 |
MARY FRANCES ALFORD | BRASSELL, JABEZ M. | 13 SEP 1872 |
ZACHARIAH BURRUS ALFORD | SEAY, CORA | 30 APR 1893 |
ZADAC N. ALFORD | MILLER, MARY | 11 AUG 1869 |
RICHARD ALLEN ALFORD, SR | COSTINE, D. ARLENE | 16 JUN 1950 |
ANNA ALFORD | REYNOLS, LOUIS | 28 DEC 1888 |
COLUMBUS AUGUSTIN ALFORD | JOHNSTON, JANE ELIZA | 1883 |
ELLEN ALFORD | HAYNES, WILL | 25 DEC 1883 |
ARCH ALFRED | MAYNARD, MARIAH | 24 AUG 1873 |
CLARK ALFORD | REDDING, FLORENCE | 30 JAN 1898 |
FANNIE ALFORD | MOORE, GEORGE | 15 MAY 1896 |
GEORGE ALFORD | JOSSEY, LIZZIE | 25 DEC 1896 |
GEORGE ALFORD | BATTLE, MIRANDA | 15 FEB 1900 |
GUSS ALFORD | BIRD, SALLIE | 26 DEC 1888 |
ISHAM ALFORD | BROWN, MARY | 22 MAR 1824 |
JOHN ALFORD | JONES, IDA | 6 DEC 1878 |
KINCHEN ALFORD | HAYNES, NANCY | 20 JAN 1845 |
THOMAS ALFORD | VAUGHN, EMMA | 15 NOV 1900 |
TOM ALFRED | BATTLE, HARRIET | 16 NOV 1892 |
BENJAMIN ALFORD | GABRIEL, MILLIE | 20 DEC 1893 |
BYNUM ALFORD | THOMPSON, NANCY | 23 APR 1814 |
BYRON ALFORD | HARVEY, LUCY | 11 MAR 1813 |
CHARLES ALFORD | MARTIN, LELA | 24 DEC 1879 |
DAVE ALFORD | CHAPPEL, MARY JANE | 24 DEC 1889 |
DREW ALFORD | JOHNSON, JINNEY | 9 DEC 1875 |
E. L. ALFORD | COLLIER, SUSIE | 21 NOV 1900 |
ELIZABETH JANE ALFORD | MULLINS, WILLIAM K. | 1859 |
ERASMUS CADE ALFORD | CAMPBELL, CATHRINE | 11 MAR 1830 |
ERASMUS CADE ALFORD | FINNIE, MARGARETA MRS | 15 SEP 1833 |
GEORGE ALFORD | TAYLOR, MOLLIE | 27 DEC 1898 |
GEORGE CLAUDE ALFORD | ALLISTON, ADDIE F. | 20 DEC 1905 |
H. L. ALFORD | KENDRICK, NANNIE | 7 JUN 1888 |
JACOB ALFORD | PEERMAN, ALICE | 19 MAY 1900 |
JAMES WESLEY ALFORD | SMITH, ELLA | 20 NOV 1890 |
JERRY ALFRED | JORDEN, MALINDA | 15 JAN 1870 |
JOHN ALFORD | INGRAM, LINDA | 19 MAR 1870 |
JOHN EDWARD ALFORD | HARPER, GEORGIA BELLE | 8 JAN 1933 |
JOHN F. ALFORD | MONTIETH, VIRGINIA F | 8 JAN 1867 |
JOHN FRANKLIN ALFORD | PASCHAL, VIRGINIA F. | 1866 |
KENNEY ALFORD | CHAPPEL, SARAH | 9 JAN 1891 |
MARDELLA ALFORD | INGRAM, COLUMBUS | 30 DEC 1902 |
MARTIN ALFORD | JACKSON, CORINNE | 25 DEC 1898 |
MILLIE ALFORD | TRIPP, SAM | 20 JUN 1895 |
MINNIE LEE ALFORD | EDWARDS, GEORGE | 12 NOV 1896 |
N. L. or H. L. ALFORD | FITZGERALD, KATIE | 30 MAR 1899 |
