Accession | Names | Date | Doc # | State | Meridian | Twp - Rng | Aliquots | Sec. # | County |
---|---|---|---|---|---|---|---|---|---|
AL0940__.164 | ALFORD, ABRAHAM | 4/1/1837 | 15547 | AL | Huntsville | 021S - 009W | E½NW¼ | 27 | Tuscaloosa |
AL0940__.165 | ALFORD, ABRAHAM | 4/1/1837 | 15548 | AL | Huntsville | 021S - 009W | SE¼SW¼ | 27 | Tuscaloosa |
AL5170__.405 | ALFORD, ALEXANDREW M | 11/8/1905 | 13993 | AL | Huntsville | 011S - 007W | N½NE¼ | 5 | Winston |
011S - 007W | NE¼NW¼ | 5 | Winston | ||||||
727188 | ALFORD, ALLEN | 1/13/1920 | 09040 | AL | Huntsville | 011S - 008E | S½SW¼ | 35 | Cherokee, Etowah |
AL1860__.071 | ALFORD, ALLEN | 4/1/1848 | 36845 | AL | St Stephens | 013N - 021E | W½NW¼ | 17 | Bullock |
AL3140__.159 | ALFORD, ALLEN | 5/1/1848 | 8764 | AL | Huntsville | 011S - 007E | NW¼SW¼ | 36 | Etowah |
AL1860__.271 | ALFORD, ALLEN | 4/1/1848 | 37045 | AL | St Stephens | 013N - 021E | SW¼NE¼ | 17 | Bullock |
AL3210__.359 | ALFORD, ALLEN | 11/1/1851 | 12469 | AL | Huntsville | 011S - 007E | SW¼SE¼ | 33 | Etowah |
AL4230__.453 | ALFORD, ALLEN | 3/21/1898 | 10963 | AL | Huntsville | 012S - 007E | NW¼NW¼ | 1 | Etowah |
AL3210__.291 | ALFORD, ALLEN | 11/1/1851 | 12399 | AL | Huntsville | 012S - 007E | NW¼NE¼ | 4 | Etowah |
AL1850__.266 | ALFORD, ALMON | 5/3/1848 | 36558 | AL | St Stephens | 013N - 021E | NE¼SW¼ | 17 | Bullock |
013N - 021E | SW¼SW¼ | 17 | Bullock | ||||||
AL1860__.140 | ALFORD, ALMON | 4/1/1848 | 36914 | AL | St Stephens | 013N - 021E | NW¼SW¼ | 17 | Bullock |
AL4010__.318 | ALFORD, ALTON C | 6/21/1892 | 38829 | AL | Huntsville | 007S - 003W | SW¼NW¼ | 34 | Morgan |
AL2520__.064 | ALFORD, ANN | 5/1/1861 | 25359 | AL | St Stephens | 001N - 026E | SE¼NW¼ | 27 | Houston |
001N - 026E | SW¼NW¼ | 27 | Houston | ||||||
001N - 026E | SE¼NE¼ | 28 | Houston | ||||||
AL3380__.009 | ALFORD, COLUMBUS A | 8/1/1860 | 22524 | AL | Huntsville | 022S - 009E | SW¼NW¼ | 3 | Clay |
022S - 009E | SE¼NE¼ | 4 | Clay | ||||||
AL0470__.457 | ALFORD, CULLEN | 10/21/1834 | 17558 | AL | St Stephens | 013N - 021E | SE¼SW¼ | 4 | Bullock |
AL0470__.083 | ALFORD, CULLEN | 10/21/1834 | 17184 | AL | St Stephens | 013N - 021E | NW¼NE¼ | 9 | Bullock |
AL1630__.341 | ALFORD, CULLEN | 8/1/1837 | 25692 | AL | St Stephens | 013N - 021E | NE¼SE¼ | 6 | Bullock |
AL1180__.002 | ALFORD, DAVID | 10/20/1823 | 1528 | AL | Huntsville | 007S - 005W | W½NE¼ | 11 | Morgan |
AL5150__.251 | ALFORD, EDWARD G | 7/2/1904 | 19406 | AL | St Stephens | 001N - 020E | SW¼NE¼ | 3 | Geneva |
AL2410__.408 | ALFORD, EPHRAIM D | 9/1/1858 | 17042 | AL | St Stephens | 003N - 013E | NE¼ | 24 | Conecuh |
003N - 013E | SW¼SE¼ | 13 | Conecuh | ||||||
003N - 013E | W½SW¼ | 14 | Conecuh | ||||||
003N - 013E | SE¼SW¼ | 14 | Conecuh | ||||||
AL4100__.196 | ALFORD, GEORGE | 3/10/1888 | 4400 | AL | Huntsville | 012S - 006E | N½NE¼ | 24 | Etowah |
AL0790__.423 | ALFORD, GREEN | 10/1/1834 | 8043 | AL | St Stephens | 024N - 001W | SW¼NW¼ | 19 | Pickens |
AL4700__.276 | ALFORD, HARRISON | 1/8/1890 | 6027 | AL | St Stephens | 002N - 012E | SW¼NE¼ | 8 | Escambia |
002N - 012E | N½SE¼ | 8 | Escambia | ||||||
AL3700__.375 | ALFORD, ISHAM | 11/15/1852 | 16534 | AL | Huntsville | 014S - 003E | SW¼NW¼ | 11 | St. Clair |
AL3710__.267 | ALFORD, ISHAM | 8/1/1853 | 17210 | AL | Huntsville | 014S - 003E | NW¼SW¼ | 13 | St. Clair |
AL3120__.122 | ALFORD, ISOM | 7/1/1845 | 7724 | AL | Huntsville | 011S - 007E | NW¼SW¼ | 21 | Etowah |
AL0780__.262 | ALFORD, JACOB | 7/1/1831 | 7396 | AL | St Stephens | 023N - 001W | W½SE¼ | 33 | Greene |
AL0780__.230 | ALFORD, JACOB | 6/1/1831 | 7361 | AL | St Stephens | 023N - 001W | E½SE¼ | 32 | Greene |
AL0780__.229 | ALFORD, JACOB | 6/1/1831 | 7360 | AL | St Stephens | 023N - 001W | E½NE¼ | 32 | Greene |
AL0790__.511 | ALFORD, JACOB | 10/1/1834 | 8132 | AL | St Stephens | 023N - 001W | NW¼NW¼ | 33 | Greene |
CV-0128-541 |
ALFORD, JAMES, HALSTEAD, OLIVER S, MCKINLEY, JOHN |
3/10/1830 | 2829 | AL | Huntsville | 006S - 005W | NE¼ | 3 | Morgan |
AL4350__.147 | ALFORD, JAMES F | 10/1/1845 | 8694 | AL | St Stephens | 019N - 023E | NE¼SW¼ | 30 | Tallapoosa |
AL4810__.434 | ALFORD, JAMES H | 5/26/1893 | 11567 | AL | St Stephens | 001N - 020E | NW¼NE¼ | 4 | Geneva |
002N - 020E | E½SE¼ | 33 | Geneva | ||||||
002N - 020E | SW¼SE¼ | 33 | Geneva | ||||||
AL2500__.041 | ALFORD, JAMES W | 1/3/1860 | 24741 | AL | St Stephens | 001N - 027E | A | 31 | Houston |
001N - 027E | D | 32 | Houston | ||||||
001N - 027E | B | 32 | Houston | ||||||
001N - 027E | W½SE¼ | 30 | Houston | ||||||
MW-1090-086 |
ALFORD, JEFFERSON, JONES, LUCY N, JONES, FRANKLIN |
9/1/1851 | 69806 | AL | Huntsville | 012S - 007E | SW¼ | 21 | Etowah |
MW-0627-069 |
ALFORD, JEFFERSON, ALFORD, JEFFERSON |
8/4/1852 | 30363 | AL | Huntsville | 014S - 003E | SE¼NW¼ | 11 | St. Clair |
AL3170__.435 | ALFORD, JEFFERSON | 3/1/1850 | 10507 | AL | Huntsville | 011S - 007E | NW¼NW¼ | 28 | Etowah |
AL3190__.031 | ALFORD, JEFFERSON | 5/10/1850 | 11119 | AL | Huntsville | 011S - 007E | NE¼SW¼ | 28 | Etowah |
AL3230__.073 | ALFORD, JEFFERSON | 12/1/1851 | 13156 | AL | Huntsville | 011S - 007E | NW¼SE¼ | 28 | Etowah |
MW-0616-204 |
ALFORD, JEPTHA, ALFORD, JEPTHA |
4/10/1852 | 17867 | AL | Huntsville | 014S - 012E | E½NE¼ | 8 | Cleburne |
AL3090__.442 |
ALFORD, JOHN, ALFORD, BALDY |
5/1/1845 | 6584 | AL | Huntsville | 011S - 007E | NE¼ | 29 | Etowah |
AL3640__.096 | ALFORD, JOHN | 5/10/1848 | 13238 | AL | Huntsville | 013S - 003E | NE¼SW¼ | 10 | St. Clair |
AL4360__.161 | ALFORD, JOHN | 5/10/1848 | 9191 | AL | St Stephens | 023N - 025E | NE¼NW¼ | 13 | Chambers |
AL3760__.443 | ALFORD, JOHN | 4/2/1857 | 25759 | AL | Huntsville | 014S - 003E | SW¼SW¼ | 13 | St. Clair |
014S - 003E | W½NW¼ | 24 | St. Clair | ||||||
AL1250__.498 | ALFORD, JOHN N | 9/4/1834 | 5168 | AL | Huntsville | 006S - 001W | NE¼NE¼ | 8 | Morgan |
AL4720__.257 | ALFORD, JOHN N | 6/8/1891 | 7299 | AL | St Stephens | 002N - 029E | NE¼SE¼ | 27 | Houston |
002N - 029E | N½SW¼ | 26 | Houston | ||||||
002N - 029E | SE¼SW¼ | 26 | Houston | ||||||
AL4020__.093 | ALFORD, JOHN Q | 6/15/1875 | 83 | AL | Huntsville | 007S - 002E | E½SE¼ | 24 | Marshall |
007S - 002E | SW¼SE¼ | 24 | Marshall | ||||||
AL5110__.036 | ALFORD, JOHN R | 4/10/1845 | 2073 | AL | St Stephens | 022N - 027E | S½ | 28 | Chambers |
AL0540__.211 | ALFORD, JOSIAH | 10/15/1835 | 20528 | AL | St Stephens | 013N - 020E | NW¼SE¼ | 12 | Montgomery |
AL0520__.474 | ALFORD, JOSIAH | 10/1/1835 | 19779 | AL | St Stephens | 013N - 020E | E½SE¼ | 12 | Montgomery |
AL1860__.072 | ALFORD, JOSIAH | 4/1/1848 | 36846 | AL | St Stephens | 013N - 021E | NW¼NE¼ | 17 | Bullock |
013N - 021E | E½NW¼ | 17 | Bullock | ||||||
MW-0627-426 |
ALFORD, JULIUS C, MOON, NEHEMIAH J |
8/4/1852 | 48185 | AL | St Stephens | 013N - 021E | NE¼SW¼ | 30 | Bullock |
MW-0627-425 |
ALFORD, JULIUS C, BROWN, JAMES G |
8/4/1852 | 41212 | AL | St Stephens | 013N - 021E | SE¼SW¼ | 30 | Bullock |
AL1890__.009 | ALFORD, JULIUS C | 8/10/1850 | 38325 | AL | St Stephens | 013N - 021E | NW¼SW¼ | 34 | Bullock |
AL1920__.335 | ALFORD, JULIUS C | 2/2/1852 | 40161 | AL | St Stephens | 013N - 021E | NE¼ | 34 | Bullock |
013N - 021E | SW¼SE¼ | 34 | Bullock | ||||||
AL1920__.336 | ALFORD, JULIUS C | 2/2/1852 | 40162 | AL | St Stephens | 013N - 021E | E½SW¼ | 34 | Bullock |
013N - 021E | SW¼SW¼ | 34 | Bullock | ||||||
AL1920__.337 | ALFORD, JULIUS C | 2/2/1852 | 40163 | AL | St Stephens | 013N - 021E | NW¼NW¼ | 34 | Bullock |
013N - 021E | SE¼NW¼ | 34 | Bullock | ||||||
AL4790__.342 | ALFORD, JULIUS C | 1/20/1892 | 9970 | AL | St Stephens | 002N - 029E | SW¼NW¼ | 26 | Houston |
002N - 029E | SE¼NE¼ | 27 | Houston | ||||||
AL0540__.213 | ALFORD, LEVEN | 10/15/1835 | 20530 | AL | St Stephens | 014N - 020E | SE¼NE¼ | 21 | Montgomery |
MW-0689-106 |
ALFORD, LEVEN E, BROWER, ABRAHAM |
4/15/1853 | 38280 | AL | St Stephens | 013N - 020E | NE¼SE¼ | 13 | Montgomery |
AL0560__.204 | ALFORD, LEVIN | 4/10/1837 | 21528 | AL | St Stephens | 014N - 020E | SW¼SE¼ | 22 | Montgomery |
AL4350__.309 | ALFORD, LEVIN E | 10/1/1845 | 8840 | AL | St Stephens | 023N - 025E | SE¼NW¼ | 13 | Chambers |
AL0540__.214 | ALFORD, MARY | 10/15/1835 | 20531 | AL | St Stephens | 013N - 021E | S½SE¼ | 6 | Bullock |
AL4810__.356 | ALFORD, MILES A | 5/6/1893 | 11446 | AL | St Stephens | 002N - 020E | W½NW¼ | 28 | Geneva |
002N - 020E | NE¼NW¼ | 28 | Geneva | ||||||
002N - 020E | NW¼SW¼ | 28 | Geneva | ||||||
AL4850__.386 | ALFORD, MOSES | 6/19/1895 | 14063 | AL | St Stephens | 002N - 020E | W½NW¼ | 34 | Geneva |
002N - 020E | SE¼NW¼ | 34 | Geneva | ||||||
002N - 020E | NW¼SW¼ | 34 | Geneva | ||||||
134768 | ALFORD, PETER D | 6/9/1910 | 01742 | AL | St Stephens | 009N - 003W | SW¼NE¼ | 33 | Choctaw |
009N - 003W | SE¼NW¼ | 33 | Choctaw | ||||||
AL3010__.406 | ALFORD, PEYTON | 8/5/1837 | 2532 | AL | Huntsville | 021S - 003E | NE¼NE¼ | 1 | Talladega |
AL3010__.464 | ALFORD, PEYTON | 8/5/1837 | 2593 | AL | Huntsville | 021S - 003E | W½NE¼ | 1 | Talladega |
AL3800__.351 | ALFORD, PLEASANT M | 3/1/1858 | 23244 | AL | Huntsville | 013S - 004W | SW¼SE¼ | 5 | Cullman |
AL4710__.216 | ALFORD, REDIN R | 7/3/1890 | 6550 | AL | St Stephens | 002N - 020E | N½SW¼ | 26 | Geneva |
002N - 020E | SW¼NW¼ | 26 | Geneva | ||||||
002N - 020E | NE¼SE¼ | 27 | Geneva | ||||||
AL3700__.199 | ALFORD, RICHARD | 11/15/1852 | 16270 | AL | Huntsville | 014S - 003E | W½NE¼ | 12 | St. Clair |
AL3320__.002 | ALFORD, RICHARD | 1/1/1859 | 19185 | AL | Huntsville | 007S - 009E | SE¼SW¼ | 25 | Dekalb |
AL3320__.341 | ALFORD, RICHARD | 1/1/1859 | 19578 | AL | Huntsville | 007S - 009E | NE¼NW¼ | 36 | Dekalb |
AL3720__.270 | ALFORD, RICHARD | 6/15/1854 | 17854 | AL | Huntsville | 014S - 003E | SW¼SW¼ | 1 | St. Clair |
CV-0107-475 |
ALFORD, ROBERT, CRISS, JAMES |
4/4/1815 | 0 | AL | Huntsville | 003S - 001W | SE¼ | 29 | Madison |
AL4800__.497 | ALFORD, ROBERT L | 6/30/1892 | 11195 | AL | St Stephens | 002N - 012E | E½SW¼ | 2 | Escambia |
AL4440__.026 | ALFORD, SARAH L | 3/1/1858 | 13739 | AL | St Stephens | 019N - 023E | NE¼SW¼ | 6 | Tallapoosa |
AL4880__.187 | ALFORD, THOMAS M | 5/12/1897 | 15297 | AL | St Stephens | 002N - 020E | E½SW¼ | 21 | Geneva |
AL4720__.227 | ALFORD, TILMAN R | 6/8/1891 | 7212 | AL | St Stephens | 002N - 012E | NW¼ | 2 | Escambia |
AL3650__.152 | ALFORD, TRAVIS C | 9/1/1849 | 13794 | AL | Huntsville | 014S - 003E | NW¼NE¼ | 21 | St. Clair |
AL3720__.406 | ALFORD, TRAVIS C | 6/15/1854 | 17990 | AL | Huntsville | 014S - 003E | E½SW¼ | 9 | St. Clair |
AL3710__.372 | ALFORD, TRAVIS C | 8/1/1853 | 17352 | AL | Huntsville | 014S - 003E | NE¼SW¼ | 27 | St. Clair |
AL3780__.352 | ALFORD, TRAVIS C | 3/1/1858 | 20502 | AL | Huntsville | 014S - 003E | E½NW¼ | 9 | St. Clair |
014S - 003E | E½SW¼ | 4 | St. Clair | ||||||
MW-0761-071 |
ALFORD, TURNER, ALFORD, TURNER |
3/3/1854 | 66234 | AL | St Stephens | 001N - 020E | SW¼NE¼ | 30 | Geneva |
AL1360__.228 | ALFORD, TURNER | 4/5/1837 | 1824 | AL | St Stephens | 020N - 028E | SE¼SW¼ | 36 | Lee |
AL2450__.346 | ALFORD, TURNER | 11/1/1858 | 16012 | AL | St Stephens | 003N - 021E | W½NW¼ | 28 | Coffee |
003N - 021E | NE¼NW¼ | 28 | Coffee | ||||||
003N - 021E | SE¼NW¼ | 28 | Coffee | ||||||
003N - 021E | SW¼NE¼ | 28 | Coffee | ||||||
AL4280__.308 | ALFORD, TURNER | 8/5/1837 | 5465 | AL | St Stephens | 019N - 023E | E½NW¼ | 7 | Tallapoosa |
AL1940__.094 | ALFORD, WILLIAM | 12/1/1852 | 40939 | AL | St Stephens | 013N - 020E | SE¼SW¼ | 24 | Montgomery |
AL3580__.380 | ALFORD, WILLIAM | 8/1/1839 | 10612 | AL | Huntsville | 014S - 003E | NE¼SW¼ | 22 | St. Clair |
AL2050__.169 | ALFORD, WILLIAM H | 11/1/1858 | 48492 | AL | St Stephens | 008N - 017E | SW¼SE¼ | 29 | Crenshaw |
008N - 017E | NW¼NE¼ | 32 | Crenshaw | ||||||
AL2070__.080 | ALFORD, WILLIAM H | 11/1/1858 | 49467 | AL | St Stephens | 008N - 017E | NE¼NE¼ | 32 | Crenshaw |
008N - 017E | SW¼NE¼ | 32 | Crenshaw | ||||||
MW-0801-134 |
CROWDER, JAMES H, ALFORD, JULIUS C |
8/1/1854 | 80239 | AL | St Stephens | 012N - 021E | SW¼SE¼ | 4 | Pike |
MW-0289-074 |
HALL, JOHN, ALFORD, JEFFERSON |
9/14/1859 | 74834 | AL | Huntsville | 012S - 007E | SE¼SE¼ | 1 | Etowah |
012S - 007E | E½NE¼ | 12 | Etowah | ||||||
MW-0654-476 |
MCCAMPBELL, JAMES A, ALFORD, NANCY, ALFORD, BYNUM |
7/1/1853 | 45656 | AL | Huntsville | 013S - 008E | N½NW¼ | 2 | Calhoun |
MW-0792-447 |
VEASY, WILLIAM, ALFORD, JAMES F |
8/1/1854 | 93251 | AL | St Stephens | 018N - 024E | SW¼NE¼ | 35 | Macon |