![]() |
The Alford American Family Association Serving the Alford community over 25 Years We Are Family!! Click for CONTACT Information |
| Last Updated: 27 JAN 2019 by #0197 |
AAFA 1790 Vermont Census
![]() | ||||
| First Name | Last Name | Tabulation | Township | Page # |
| Addison County | ||||
| Bennedick | Olford | 1-1-2-0-0 | Ferrisburg | 12 |
| John | Alvard | 3-1-3-0-0 | New Haven | 13 |
| Phinihas | Alhurd | 2-2-1-0-0 | New Haven | 13 |
| Chitteden County | ||||
| Alexander | Olford | 1-3-2-0-0 | Charlotte | 24 |
| Benedict | Alvord | 1-2-3-0-0 | Georgia | 25 |
| Orange County | ||||
| John | Olverd | 1-0-1-0-0 | Brookfield | 29 |
| Nathan | Olverd | 2-0-2-0-0 | Brookfield | 29 |
| Selah | Olverd | 1-0-1-0-0 | Brookfield | 29 |
| Rutland County | ||||
| Abraham | Olver | 1-3-2-0-0 | Pittsford | 42 |
| Amos | Olford | 1-2-3-0-0 | Castleton | 37 |
| Oliver | Olvord | 1-1-2-0-0 | Rutland | 44 |
| Windham County | ||||
| Benjamin | Alvord | 2-2-5-0-0 | Dummerston | 47 |
| Gad | Alvord | 2-0-3-0-0 | Wilmington | 57 |
| Seth | Alvord | 1-2-2-0-0 | Guilford | 48 |
| Windsor County | ||||
| Simeon | Olverd | 1-0-2-0-0 | Hartland | 61 |
| Stephan | Alverd | 1-1-5-0-0 | Woodstock | 67 |
| Stephen W. | Alverd | 1-0-1-0-0 | Woodstock | 67 |
[This was previously published in AAFA ACTION, Volume VI, Number 2, Fall 1993, Page 48-56]