The Alford American Family Association Serving the Alford community over 25 Years We Are Family!! Click for CONTACT Information |
|
Last Updated: 27 JAN 2019 by #0197 |
AAFA 1790 North Carolina Census
First Name | Last Name | Tabulation | Township | Page # |
Brunswick County | ||||
Amy | Alford | 1-2-3-0-0 | Wilmington | 189 |
Cumberland County | ||||
Jacob | Alford | 1-2-1-0-0 | Fayette | 38 |
Franklin County | ||||
Ansel | Alfred | 3-6-4-0-0 | Halifax | 58 |
Hinchin | Alfred | 1-1-5-0-0 | Halifax | 58 |
James | Alfred | 1-1-5-0-1 | Halifax | 58 |
Job | Alfred | 1-0-0-0-6 | Halifax | 58 |
John | Alfred | 3-5-5-0-2 | Halifax | 58 |
Lodwick | Alfred | 3-0-2-0-6 | Halifax | 58 |
Lucy | Alfred | 0-2-4-0-0 | Halifax | 58 |
Lincoln County | ||||
Jn | Alford | 4-4-5-0-0 | 116 | |
Jn, Jr. | Alford | 1-0-1-0-0 | 116 | |
Pitt County | ||||
Jesse | Alford | 1-1-1-0-0 | Newbern | 143 |
Robeson County | ||||
Jacob | Alford | 3-2-6-1-7 | Fayette | 49 |
James | Alford | 1-1-2-0-1 | Fayette | 49 |
Sion | Alford | 1-0-4-0-4 | Fayette | 49 |
Rutherford County | ||||
Jn | Alford | 4-4-5-0-0 | Morgan 3rd | 116 |
Jn Jr | Alford | 1-0-1-0-0 | Morgan 3rd | 116 |
Wake County | ||||
Hudson | Alford | 1-2-3-0-0 | Hillsborough | 102 |
Lodwick | Alford | 2-3-4-0-24 | Hillsborough | 102 |
Warren | Alford | 2-3-2-3-11 | Hillsborough | 103 |
Wayne County | ||||
Benjamin | Alford | 1-2-3-0-0 | Newbern | 150 |
Theophilus | Alford | 2-2-3-0-1 | Newbern | 151 |
William | Alford | 5-2-9-0-11 | Newbern | 150 |
[This was previously published in AAFA ACTION, Volume VI, Number 2, Fall 1993, Page 48-56]