The Alford American Family Association Serving the Alford community over 25 Years We Are Family!! Click for CONTACT Information |
|
Last Updated: 27 JAN 2019 by #0197 |
AAFA 1790 Maryland Census
First Name | Last Name | Tabulation | Township | Page # |
Caroline County | ||||
Aaron | Alford | 1-0-2-0-6 | NTL | 35 |
Maccabus | Alford | 2-1-2-0-1 | NTL | 35 |
Matthias | Alford | 2-1-7-0-0 | NTL | 35 |
William | Alford | 1-1-2-0-3 | NTL | 35 |
Charles County | ||||
John | Halford | 0-0-0-1-0 | NTL | 50 |
Free Negro | ||||
Kent County | ||||
Aron | Alford | 2-2-3-1-4 | NTL | 81 |
Moses | Alford | 2-0-0-0-5 | NTL | 81 |
Rachael | Alford | 1-0-3-0-0 | NTL | 84 |
[This was previously published in AAFA ACTION, Volume VI, Number 2, Fall 1993, Page 48-56]